After ore beneficiation or smelting, a large number of mineral powder and slag will be produced. After drying treatment, it can be used as cement auxiliary material to realize its resource reuse and create secondary income for the ore plant. Recently, some customers want to know our mine rotary dryer applicable model, this article has prepared the relevant information for you.
Mine dryer equipment model
Model | Capacity(T/D) | Initial moisture(%) | Final moisture(%) | Total Power(kw) | Covering area(m²) |
DLMG1916 | 300 | <30 | 13±2 | 130 | 42*16 |
DLMG2220 | 500 | 150 | 46*16 | ||
DLMG2522 | 800 | 200 | 48*16 | ||
DLMG2825 | 1000 | 250 | 51*16 | ||
DLMG3026 | 1300 | 280 | 52*18 | ||
DLMG3228 | 1500 | 330 | 55*18 | ||
DLMG3430 | 1800 | 380 | 56*18 | ||
DLMG3632 | 2200 | 450 | 58*18 | ||
DLMG3835 | 2700 | 560 | 60*18 | ||
DLMG4036 | 3000 | 660 | 60*18 | ||
The above is the Dingli mine dryer equipment model, more information about mine dryer, can contact Zhengzhou Dingli, professional research and development and production of drying equipment for 20 years, can meet the production needs of different users, as long as you have needs, you can contact us.
2024/11/11
2024/11/10
2024/10/29
2024/10/11